Ipese Agbara Tuntun ti Bitmain Antminer APW7 PSU
Apejuwe kukuru:
Awọn pato:
Àwọ̀ | Fadaka |
USB Ipari | nipa 39cm / 15.35in |
Awọn asopọ | 6 PIN x 10 PCS |
Nọmba ti Awọn atọkun | 10 |
Abuda igbewọle | |
Foliteji Range | AC176-264V |
Input won won Foliteji | AC200-240V |
Bibẹrẹ Inrush Lọwọlọwọ | ≤80 A |
Iṣawọle ti o pọju lọwọlọwọ | ≤10 A |
Iṣẹ ṣiṣe | ≥92% |
Awọn abuda iṣejade | |
O wu won won Foliteji | DC12.25V |
fifuye Regulation | ≤±2% |
Ilana Laini | ≤±1% |
Ti won won o wu Power | 1800W(O pọju) |
Ijade lọwọlọwọ | 0-150A |
Ijade Ripple Ati Ariwo | ≤120 mVp-p |
Wakọ Ati Ku Silẹ Overshoot Range | ≤±5% |
Aago dide | ≤100 ms(230V ti won won fifuye fifuye) |
Akoko bata: | ≤3 S(230V ti won won foliteji igbeyewo) |
Akoko idaduro: | ≥10 mS (idanwo foliteji ti o ni iwọn 230V) |
Awọn ipo Ayika | |
Iwọn Iṣiṣẹ: | -40~+50℃ Ni kikun fifuye (Iye deede jẹ 25 ℃.) |
Ibi ipamọ otutu: | -40~+85℃ (Iye deede jẹ 25 ℃.) |
Ọriniinitutu ti nṣiṣẹ: | 5 ~ 95% Frost-free |
Ọriniinitutu ipamọ: | 0 ~ 95% Frost-free |
Nipa nkan yii:
Ti o tọ ati didara ga
Awoṣe apẹrẹ pataki, apẹrẹ alailẹgbẹ ati irisi ti o wuyi
Low kikọlu ati ariwo
Ṣiṣe giga ati igbẹkẹle
Kukuru Circuit ati lori foliteji Idaabobo
Ipo Itukuro Ooru, Itutu Arufẹ afẹfẹ
Dara Fun: S9 L3 pẹlu Z9 mini D3 S9 S9I S9J S9K S9SE S19 PRO L3+ S9 A10PRO Z15 Z11
Aaye Idaabobo Labẹ-foliteji Input: ≤180 V, Input Under-voltage Recovery Point: ≤185 V. Imularada laifọwọyi le ṣee ṣe. Afẹyinti ko kere ju 5V.
Idaabobo Iwaju-lọwọlọwọ: Oju-ọna lọwọlọwọ wa laarin 140 ~ 160A.
O wu Idaabobo Kukuru-Circuit: Imularada le ṣee ṣe lẹhin yiyọkuro ti Circuit kukuru.
Igbewọle Lori Idaabobo iwọn otutu: Nigbati iyipada iwọn otutu ba ga ju awọn iwọn 100, pa iṣẹjade 12V. Iwọn otutu le mu pada laifọwọyi ni isalẹ 65 iwọn centigrade.