Ethereum ATX Power Ipese iwakusa miner Support eya kaadi 8 ṣiṣe ti 90 BTC ETH ZEC LTC
Apejuwe kukuru:
Awọn pato:
Awoṣe NỌ | TF-3300 | ||||||
Oṣuwọn Agbara | 3300W | ||||||
Agbara ti o ga julọ | 3450W | ||||||
Iṣẹ ṣiṣe | 94% | ||||||
AC Input Range | 230V | ||||||
Ti nṣiṣe lọwọ PFC Universal | - | ||||||
Iṣakoso iwọn otutu | Bẹẹni | ||||||
12V afowodimu | 12V | ||||||
Ohun elo Ile | GRAYA | ||||||
Fan & Fan Guard | 60mm dudu àìpẹ | ||||||
I/O yipada | Bẹẹni | ||||||
Modulu | - | ||||||
Okun agbara | Bẹẹni | ||||||
Iwon Ile | 267mm (L) x 110mm(W) x 65mm(H) | ||||||
Package | PE apo & 7 PC / brown apoti | ||||||
20+4Pin | - | ||||||
Sipiyu 4Pin | - | ||||||
Sipiyu 4 + 4Pin | - | ||||||
PCI-E 6Pin | 20 | ||||||
PCI-E 6 + 2Pin | - | ||||||
SATA | - | ||||||
Molex 4Pin | - | ||||||
Floppy 4Pin | - | ||||||
Iṣagbewọle AC | 230Vac 20A 50-60Hz | Iwọn fiusi 8A 250Vac | |||||
Foliteji o wu | + 12V1 | + 12V2 | +5V | + 3.3V | -12V | +5Vsb | |
O wu lọwọlọwọ | 200A | / | / | / | / | / | |
Max.jade agbara | 3450w | ||||||
Ti won won agbara | 3300W |
Nipa nkan yii:
Agbegbe aksi ti o kere julọ, agbegbe afẹfẹ ti o tobi julọ, pẹlu fireemu ti o tẹ pataki kan, lati pari eto itutu afẹfẹ ti o dara julọ.
Awọn oṣuwọn iyipada si 90%, agbara diẹ sii daradara! Diẹ ayika ore!
Igbẹkẹle giga.
Foliteji iṣelọpọ iduroṣinṣin giga, aabo ọja dara julọ.
Eyi jẹ ipese agbara ọjọgbọn fun iwakusa.
Agbara ti a ṣe iwọn jẹ 2000w; ati awọn ti o pọju agbara jẹ 2400w.
Ṣe atilẹyin awọn kaadi eya aworan 8.
Ipese agbara kọọkan ni lati ṣe idanwo ti ogbo ti o muna ṣaaju ki wọn to jade.
Dara fun awọn ẹrọ minning ati olupin.
Awọn ohun elo ọja lagbara, ti o tọ, lati ṣe idiwọ yiya.
18 AWG Ejò o wu ila, ni wiwo o wu jẹ ọlọrọ.
Iṣẹ aabo: Lori aabo agbara, aabo apọju, aabo Circuit kukuru, aabo igbona.
sisanra apoti ti 2CM ti owu, ni imunadoko dinku ibajẹ ilana eekaderi!
Aṣiṣe iwọn 1-3 cm le wa fun wiwọn afọwọṣe.
Iyapa awọ le yatọ nitori awọn eto atẹle oriṣiriṣi, jọwọ loye.